STATYSTYKI proletaryat.pl

Prezentowany okres: czerwiec 2005 - Lokalizacje
Wygenerowano 01-Jul-2005 04:06 CEST

    Wywołania             Pliki                KB            Wizyty      Nazwa hosta
----------------  ----------------  ----------------  ----------------  --------------------

21047     15.18%     17220  18.28%    247548  16.03%       282   2.66%  adsl.tpnet.pl
15862     11.44%         0   0.00%      3237   0.21%         0   0.00%  router.chertan.ru
10267      7.41%     10267  10.90%     36796   2.38%        35   0.33%  ds.nac.net
9284       6.70%      7926   8.42%    116310   7.53%       161   1.52%  internetdsl.tpnet.pl
3100       2.24%      3100   3.29%     10008   0.65%         0   0.00%  ns13.20host.pl
2131       1.54%      1253   1.33%     21211   1.37%        50   0.47%  sdi.tpnet.pl
2088       1.51%      2088   2.22%    338658  21.93%        59   0.56%  98-custblock.intercage.com
1766       1.27%       848   0.90%     12446   0.81%        33   0.31%  ppp.tpnet.pl
1174       0.85%       900   0.96%     15043   0.97%        16   0.15%  netia.com.pl
1051       0.76%       861   0.91%     11377   0.74%         3   0.03%  man.poznan.pl
980        0.71%       976   1.04%       521   0.03%       262   2.47%  ipt.aol.com
810        0.58%        10   0.01%       206   0.01%         5   0.05%  alestra.net.mx
713        0.51%       289   0.31%      3822   0.25%         2   0.02%  nat.hnet.pl
694        0.50%       586   0.62%      7050   0.46%        11   0.10%  adsl.inetia.pl
675        0.49%       635   0.67%      7209   0.47%        35   0.33%  dip.t-dialin.net
659        0.48%       454   0.48%      4372   0.28%        32   0.30%  ph.cox.net
574        0.41%       574   0.61%         0   0.00%       126   1.19%  host.serverpro6.com
561        0.40%       202   0.21%      4201   0.27%         1   0.01%  c72-163.icpnet.pl
477        0.34%       446   0.47%      4983   0.32%        21   0.20%  dialog.net.pl
466        0.34%       213   0.23%      3371   0.22%         6   0.06%  xdsl-line.inode.at
446        0.32%       406   0.43%      3048   0.20%       120   1.13%  res.rr.com
445        0.32%       403   0.43%     23265   1.51%        79   0.74%  so2virt.onet.pl
410        0.30%       320   0.34%      5931   0.38%         2   0.02%  ce01pc03.netcabo.net
404        0.29%       400   0.42%      4532   0.29%         1   0.01%  c48-222.icpnet.pl
404        0.29%       279   0.30%     12606   0.82%       135   1.27%  msnbot.msn.com
397        0.29%       242   0.26%      4162   0.27%         1   0.01%  chello083144065038.chello.pl
395        0.28%       167   0.18%      2633   0.17%         1   0.01%  kuznica.streamcn.pl
367        0.26%       362   0.38%      6024   0.39%        11   0.10%  server.ntli.net
365        0.26%       200   0.21%      2951   0.19%         1   0.01%  chello062179035036.chello.pl
361        0.26%       292   0.31%      3835   0.25%        21   0.20%  dip0.t-ipconnect.de
337        0.24%       321   0.34%      4061   0.26%         4   0.04%  ols.vectranet.pl
332        0.24%       237   0.25%      3239   0.21%        11   0.10%  ttnet.net.tr
321        0.23%       211   0.22%      3188   0.21%         6   0.06%  put.poznan.pl
320        0.23%       231   0.25%      4905   0.32%         1   0.01%  c112-60.icpnet.pl
314        0.23%       204   0.22%      3053   0.20%         1   0.01%  h.pppool.de
314        0.23%       312   0.33%      6225   0.40%        33   0.31%  pa.comcast.net
307        0.22%       180   0.19%      2789   0.18%         1   0.01%  elektron.com.pl
306        0.22%       299   0.32%      4057   0.26%         7   0.07%  toya.net.pl
298        0.21%       242   0.26%      3160   0.20%         1   0.01%  univ.szczecin.pl
290        0.21%       290   0.31%        11   0.00%       204   1.92%  genericrev.cantv.net
282        0.20%       244   0.26%     11281   0.73%        35   0.33%  so1virt.onet.pl
280        0.20%       187   0.20%      3143   0.20%         1   0.01%  c35-5.icpnet.pl
279        0.20%       237   0.25%     10128   0.66%         3   0.03%  ihug.co.nz
260        0.19%       249   0.26%      3281   0.21%         5   0.05%  acn.waw.pl
256        0.18%       196   0.21%      3043   0.20%         2   0.02%  amu.edu.pl
253        0.18%       146   0.16%      2180   0.14%         2   0.02%  82-197-227.netatonce.net
252        0.18%       202   0.21%      3392   0.22%         5   0.05%  devs.futuro.pl
251        0.18%       223   0.24%      4308   0.28%         1   0.01%  pc19.polanet.pl
241        0.17%       165   0.18%      2605   0.17%         1   0.01%  c6-170.icpnet.pl
238        0.17%       209   0.22%      2836   0.18%         1   0.01%  c114-13.icpnet.pl
235        0.17%       234   0.25%      3480   0.23%         2   0.02%  server1.netbase.pl
225        0.16%       218   0.23%      2952   0.19%         1   0.01%  c3-86.icpnet.pl
222        0.16%       141   0.15%      2447   0.16%         1   0.01%  c12-69.icpnet.pl
222        0.16%       217   0.23%      3679   0.24%         4   0.04%  no-dns-yet.enta.net
220        0.16%       220   0.23%      2535   0.16%         1   0.01%  student.uni-kassel.de
217        0.16%       214   0.23%      2955   0.19%         1   0.01%  c33-127.icpnet.pl
217        0.16%        97   0.10%      1415   0.09%         5   0.05%  elbud.katowice.pl
215        0.16%       213   0.23%      3235   0.21%         1   0.01%  e-cho.com.pl
213        0.15%       183   0.19%      2553   0.17%         1   0.01%  c107-41.icpnet.pl
210        0.15%       207   0.22%      2824   0.18%         7   0.07%  cpe.cableone.net
208        0.15%       206   0.22%      2790   0.18%         2   0.02%  lanet.net.pl
207        0.15%       197   0.21%      2620   0.17%         2   0.02%  agh.edu.pl
204        0.15%       180   0.19%      2637   0.17%         1   0.01%  c2.cyber.pl
204        0.15%       193   0.20%      2934   0.19%         1   0.01%  c35-234.icpnet.pl
204        0.15%       204   0.22%      2958   0.19%         2   0.02%  main.impman.pl
202        0.15%       202   0.21%      3042   0.20%         1   0.01%  host172-3.koszalin.pl
190        0.14%       147   0.16%      2359   0.15%         2   0.02%  c32-134.icpnet.pl
184        0.13%       179   0.19%      2407   0.16%         1   0.01%  c72-145.icpnet.pl
184        0.13%        69   0.07%      1156   0.07%         4   0.04%  plwaw.energis.pl
182        0.13%       118   0.13%      2563   0.17%         2   0.02%  c107-65.icpnet.pl
182        0.13%       178   0.19%      2399   0.16%         1   0.01%  host-ip162-137.crowley.pl
180        0.13%       180   0.19%       432   0.03%       104   0.98%  access.telenet.be
170        0.12%       169   0.18%      2145   0.14%        14   0.13%  cable.rogers.com
169        0.12%       157   0.17%      2168   0.14%         1   0.01%  wsb.poznan.pl
168        0.12%       168   0.18%      3064   0.20%         3   0.03%  tkk.net.pl
166        0.12%       166   0.18%      2029   0.13%         2   0.02%  astral.lodz.pl
164        0.12%       157   0.17%      2234   0.14%         1   0.01%  nat.pozman.pl
162        0.12%       160   0.17%        45   0.00%       124   1.17%  dyn.optonline.net
160        0.12%       157   0.17%      1145   0.07%       134   1.26%  sv-crawlfw3.looksmart.com
159        0.11%       156   0.17%      2156   0.14%         1   0.01%  c74-229.icpnet.pl
158        0.11%       158   0.17%        74   0.00%       129   1.22%  ca.comcast.net
158        0.11%       157   0.17%      1962   0.13%         4   0.04%  netvision.net.il
157        0.11%       156   0.17%      2142   0.14%         1   0.01%  c31-83.icpnet.pl
157        0.11%       156   0.17%      2123   0.14%         3   0.03%  oswiecenia.compower.pl
156        0.11%       156   0.17%      2119   0.14%         1   0.01%  i.strato-dslnet.de
156        0.11%       155   0.16%      2366   0.15%         1   0.01%  polcard.com.pl
155        0.11%       154   0.16%      2117   0.14%         1   0.01%  i3ed69e86.versanet.de
155        0.11%       109   0.12%       484   0.03%        46   0.43%  nj.comcast.net
154        0.11%       154   0.16%      2277   0.15%         1   0.01%  ula16.1000lecie.pl
153        0.11%       141   0.15%      1869   0.12%         1   0.01%  216.transedge.com
152        0.11%       152   0.16%      2321   0.15%         1   0.01%  chello081018204224.chello.pl
151        0.11%       151   0.16%      1882   0.12%         1   0.01%  nik.gov.pl
150        0.11%       147   0.16%      2235   0.14%         1   0.01%  interferek.interface.pl
150        0.11%       140   0.15%      2043   0.13%         1   0.01%  warink01.chello.pl
149        0.11%       102   0.11%      1440   0.09%        22   0.21%  abo.wanadoo.fr
149        0.11%       148   0.16%      2199   0.14%         1   0.01%  netghost.biz
149        0.11%       147   0.16%      2132   0.14%         2   0.02%  pwr.wroc.pl
147        0.11%        50   0.05%      1310   0.08%         3   0.03%  bielsko.msk.pl
147        0.11%       142   0.15%      2085   0.13%         1   0.01%  uni.torun.pl
146        0.11%       146   0.16%      2015   0.13%         1   0.01%  kasa-chorych.silesia.pl
146        0.11%       146   0.16%        26   0.00%       106   1.00%  pol.co.uk
144        0.10%       144   0.15%      1963   0.13%         1   0.01%  gwardii.osi.pl
143        0.10%       142   0.15%      1888   0.12%         1   0.01%  chello062179084031.chello.pl
143        0.10%       143   0.15%      2123   0.14%         1   0.01%  troll.kubnet.pl
142        0.10%        67   0.07%       825   0.05%         1   0.01%  c112-145.icpnet.pl
140        0.10%       139   0.15%      1824   0.12%         2   0.02%  adsl.hansenet.de
139        0.10%        78   0.08%      1705   0.11%         1   0.01%  c114-225.icpnet.pl
139        0.10%       109   0.12%      3433   0.22%         1   0.01%  cybermirror.one.pl
138        0.10%       138   0.15%        20   0.00%        97   0.91%  irvnca.pacbell.net
137        0.10%       136   0.14%      1747   0.11%         1   0.01%  c75-36.icpnet.pl
136        0.10%       136   0.14%      1760   0.11%         1   0.01%  zetosa.com.pl
131        0.09%       131   0.14%      2830   0.18%         2   0.02%  c9-230.icpnet.pl
125        0.09%        53   0.06%       804   0.05%         1   0.01%  c106-144.icpnet.pl
125        0.09%       124   0.13%      1758   0.11%         2   0.02%  icm.edu.pl
124        0.09%       123   0.13%      1780   0.12%         1   0.01%  host-88-226.tele2.pl
123        0.09%       123   0.13%        81   0.01%        99   0.93%  cust.bredbandsbolaget.se
122        0.09%        95   0.10%       963   0.06%         2   0.02%  nat-mo1.aster.pl
121        0.09%       118   0.13%      2069   0.13%         2   0.02%  nat-bem.aster.pl
121        0.09%        99   0.11%      4765   0.31%         1   0.01%  san2.attens.net
120        0.09%       119   0.13%      2012   0.13%         1   0.01%  c39-197.icpnet.pl
116        0.08%       116   0.12%      1757   0.11%         1   0.01%  krakink01.chello.pl
115        0.08%        84   0.09%      1132   0.07%         4   0.04%  mail.zchpolice.com
113        0.08%       113   0.12%      1509   0.10%         1   0.01%  chello083144113004.chello.pl
113        0.08%        64   0.07%       566   0.04%         1   0.01%  wa-wa.inpoland.pl
112        0.08%       112   0.12%      1495   0.10%         6   0.06%  abhsia.telus.net
112        0.08%       103   0.11%      1466   0.09%         1   0.01%  c14-230.icpnet.pl
110        0.08%        67   0.07%      1007   0.07%         1   0.01%  26.tinet-polska.pl
110        0.08%        95   0.10%      1475   0.10%         1   0.01%  c4-16.icpnet.pl
110        0.08%        76   0.08%       388   0.03%        36   0.34%  cable.mindspring.com
110        0.08%       108   0.11%       833   0.05%        23   0.22%  proxy.aol.com
109        0.08%       105   0.11%      1860   0.12%         1   0.01%  c65-75.icpnet.pl
109        0.08%        83   0.09%      1017   0.07%         1   0.01%  chello212186155010.chello.pl
109        0.08%        61   0.06%       714   0.05%         1   0.01%  warszawa.supermedia.pl
108        0.08%        64   0.07%      2262   0.15%        18   0.17%  adsl.wplus.ru
108        0.08%       108   0.11%         0   0.00%        62   0.58%  linux5.nshosts.com
107        0.08%        25   0.03%       739   0.05%         3   0.03%  scd.yahoo.com
106        0.08%        57   0.06%      1019   0.07%         1   0.01%  c22-114.icpnet.pl
105        0.08%       104   0.11%      1070   0.07%         4   0.04%  olsztyn.mm.pl
104        0.08%       104   0.11%      1431   0.09%         1   0.01%  chello062179035126.chello.pl
103        0.07%       102   0.11%        30   0.00%        79   0.74%  mi.comcast.net
101        0.07%        85   0.09%      1097   0.07%         1   0.01%  c114-35.icpnet.pl
101        0.07%        92   0.10%      1523   0.10%         1   0.01%  chello084010058141.chello.pl
100        0.07%        86   0.09%      1443   0.09%         2   0.02%  98-5.echostar.pl
99         0.07%        96   0.10%      1591   0.10%         2   0.02%  am.poznan.pl
99         0.07%        82   0.09%      1019   0.07%         1   0.01%  c62-138.icpnet.pl
99         0.07%        99   0.11%      1567   0.10%         1   0.01%  man.bialystok.pl
98         0.07%        74   0.08%      1218   0.08%         1   0.01%  c112-199.icpnet.pl
98         0.07%        52   0.06%       546   0.04%         1   0.01%  chem.cornell.edu
97         0.07%         7   0.01%       190   0.01%         3   0.03%  host-ip90-159.crowley.pl
97         0.07%        85   0.09%       837   0.05%         1   0.01%  murator.com.pl
97         0.07%        97   0.10%       348   0.02%         9   0.08%  reverse.theplanet.com
96         0.07%        84   0.09%      1291   0.08%         1   0.01%  cag-ep-dbp-nc03-e0.energis.pl
96         0.07%        94   0.10%       805   0.05%         2   0.02%  dragon.fnet.pl
96         0.07%        96   0.10%         7   0.00%        76   0.72%  wa.comcast.net
95         0.07%        93   0.10%      1066   0.07%         1   0.01%  msz.gov.pl
95         0.07%        95   0.10%       808   0.05%         2   0.02%  prosie4-1.aster.pl
94         0.07%        88   0.09%      1343   0.09%         1   0.01%  bsk.vectranet.pl
94         0.07%        94   0.10%      1770   0.11%         1   0.01%  nat-002.p-s-inter.net
91         0.07%        91   0.10%        87   0.01%        68   0.64%  wi.charter.com
90         0.06%        70   0.07%       873   0.06%         2   0.02%  nat-dom.aster.pl
87         0.06%        82   0.09%       733   0.05%         6   0.06%  osiedle.net.pl
85         0.06%        85   0.09%        14   0.00%        68   0.64%  chcgil.ameritech.net
84         0.06%        84   0.09%       300   0.02%        38   0.36%  az.frontiernet.net
83         0.06%        83   0.09%       423   0.03%        30   0.28%  dsl-w.verizon.net
82         0.06%        36   0.04%       307   0.02%         1   0.01%  lama.net.pl
82         0.06%        82   0.09%       976   0.06%         2   0.02%  okocim.com.pl
80         0.06%        71   0.08%      1572   0.10%         2   0.02%  zamosc.mm.pl
79         0.06%        78   0.08%       230   0.01%        45   0.42%  il.comcast.net
79         0.06%        76   0.08%       989   0.06%         4   0.04%  telpol.net.pl
78         0.06%        73   0.08%       664   0.04%         1   0.01%  oo9.ipartners.pl
77         0.06%        77   0.08%      1230   0.08%         1   0.01%  name.s-borg.pl
76         0.05%        76   0.08%        16   0.00%        64   0.60%  bredband.comhem.se
76         0.05%        76   0.08%       732   0.05%        15   0.14%  cable.rcn.com
76         0.05%        62   0.07%      1099   0.07%         1   0.01%  dyn.plus.net
75         0.05%        68   0.07%      5533   0.36%        18   0.17%  proxycache.rima-tde.net
74         0.05%        74   0.08%       850   0.06%         1   0.01%  access.witcom.de
74         0.05%        57   0.06%       931   0.06%         1   0.01%  c61-87.icpnet.pl
73         0.05%        73   0.08%      1269   0.08%         1   0.01%  246.jawnet.pl
73         0.05%        59   0.06%       957   0.06%         1   0.01%  c122-197.icpnet.pl
73         0.05%        53   0.06%       935   0.06%         1   0.01%  host-ip154-196.crowley.pl
73         0.05%        73   0.08%       830   0.05%         1   0.01%  inet.polhost.pl
73         0.05%        70   0.07%       881   0.06%         4   0.04%  proxy4.kom-net.pl
72         0.05%        66   0.07%      1078   0.07%         4   0.04%  bkfd.arrival.net
71         0.05%        62   0.07%       788   0.05%         4   0.04%  broker.com.pl
71         0.05%        70   0.07%       945   0.06%         1   0.01%  kentlib.co.uk
70         0.05%        70   0.07%         0   0.00%        54   0.51%  bcvloh.ameritech.net
70         0.05%        68   0.07%       590   0.04%         1   0.01%  us.rox.us
69         0.05%        54   0.06%       715   0.05%         1   0.01%  c30-44.icpnet.pl
68         0.05%        66   0.07%       580   0.04%         1   0.01%  ac5-webproxy18.direcpc.com
68         0.05%        66   0.07%      1250   0.08%         1   0.01%  c10-44.icpnet.pl
68         0.05%        53   0.06%       601   0.04%         1   0.01%  host-ip195-229.crowley.pl
68         0.05%        61   0.06%       558   0.04%         1   0.01%  proxy.zsi.pl
67         0.05%        29   0.03%       237   0.02%         1   0.01%  c58-252.icpnet.pl
67         0.05%        64   0.07%      1148   0.07%         1   0.01%  tarnow154.tnp.pl
66         0.05%        66   0.07%       496   0.03%         8   0.08%  tkb.net.pl
65         0.05%        64   0.07%       720   0.05%         1   0.01%  c43-171.icpnet.pl
65         0.05%        65   0.07%      1049   0.07%         1   0.01%  c62-23.icpnet.pl
65         0.05%        64   0.07%       750   0.05%         2   0.02%  torun.mm.pl
64         0.05%        54   0.06%       789   0.05%         2   0.02%  c56-182.icpnet.pl
64         0.05%        63   0.07%       582   0.04%         1   0.01%  chello084010122209.chello.pl
64         0.05%        57   0.06%       833   0.05%         1   0.01%  hipernet80.brda.net
64         0.05%        64   0.07%         0   0.00%        56   0.53%  rcsntx.swbell.net
63         0.05%        61   0.06%      1179   0.08%         1   0.01%  c125-222.icpnet.pl
63         0.05%        60   0.06%       474   0.03%         2   0.02%  c9-145.icpnet.pl
63         0.05%        59   0.06%       751   0.05%         1   0.01%  dhcp-212-122-209-99.iweb.pl
63         0.05%        63   0.07%         4   0.00%        52   0.49%  ga.comcast.net
63         0.05%        62   0.07%       789   0.05%         1   0.01%  ip-62-216-122-182.telemail.fi
63         0.05%        62   0.07%       799   0.05%         1   0.01%  n05.ceron.pl
62         0.04%        62   0.07%      1928   0.12%         9   0.08%  in-addr.btopenworld.com
62         0.04%        61   0.06%        38   0.00%        52   0.49%  ma.comcast.net
62         0.04%        60   0.06%       892   0.06%        57   0.54%  user.auna.net
62         0.04%        23   0.02%       183   0.01%         1   0.01%  w3cache1.icpnet.pl
61         0.04%        58   0.06%       500   0.03%        38   0.36%  fl.comcast.net
61         0.04%        37   0.04%       382   0.02%         1   0.01%  host-ip194-137.crowley.pl
61         0.04%        60   0.06%       588   0.04%         2   0.02%  szeptel.net.pl
59         0.04%        59   0.06%       718   0.05%         2   0.02%  do-nitka-net.ipartners.pl
58         0.04%        58   0.06%       425   0.03%        12   0.11%  blueyonder.co.uk
57         0.04%        57   0.06%       698   0.05%         1   0.01%  wa-pro.com.pl
56         0.04%        53   0.06%       680   0.04%         1   0.01%  au.poznan.pl
56         0.04%        55   0.06%       725   0.05%         2   0.02%  proxy2.tkdami.net
55         0.04%        53   0.06%       716   0.05%         1   0.01%  97-171.echostar.pl
55         0.04%        55   0.06%       795   0.05%         1   0.01%  pixs.philips.com
55         0.04%        55   0.06%       661   0.04%         2   0.02%  prosie8-1.aster.pl
54         0.04%        54   0.06%         4   0.00%        47   0.44%  pltn13.pacbell.net
54         0.04%        54   0.06%       918   0.06%         1   0.01%  speedy.pl
53         0.04%        52   0.06%       656   0.04%         1   0.01%  c17-232.icpnet.pl
53         0.04%        53   0.06%       718   0.05%         1   0.01%  gprs6.idea.pl
53         0.04%        53   0.06%       532   0.03%         1   0.01%  host50-99.crowley.pl
52         0.04%        39   0.04%       557   0.04%         3   0.03%  pronet.lublin.pl
51         0.04%        50   0.05%       439   0.03%         1   0.01%  ac5-webproxy53.direcpc.com
51         0.04%        48   0.05%       795   0.05%         1   0.01%  cable.satra.pl
51         0.04%        51   0.05%       680   0.04%         2   0.02%  gaja.tpnet.pl
51         0.04%        51   0.05%       514   0.03%         1   0.01%  mikrozet.wroc.pl
51         0.04%        50   0.05%       659   0.04%         2   0.02%  nat-go2.aster.pl
51         0.04%        51   0.05%       514   0.03%         1   0.01%  revers.nsm.pl
51         0.04%        50   0.05%       496   0.03%         1   0.01%  tatanka.veranet.pl
50         0.04%        49   0.05%       449   0.03%         1   0.01%  am.gdynia.pl
50         0.04%        30   0.03%       618   0.04%         1   0.01%  c4-209.icpnet.pl
50         0.04%        49   0.05%       439   0.03%         3   0.03%  gdynia.mm.pl
50         0.04%        49   0.05%       466   0.03%         1   0.01%  gw.e-plan.pl
50         0.04%        48   0.05%       615   0.04%         2   0.02%  host-1.nowadeba.net
50         0.04%        48   0.05%       714   0.05%         1   0.01%  insanity.net.pl
50         0.04%        49   0.05%       464   0.03%         2   0.02%  leczna.enterpol.pl
49         0.04%        34   0.04%       523   0.03%         1   0.01%  c40-205.icpnet.pl
49         0.04%        48   0.05%       407   0.03%         1   0.01%  chvlva.adelphia.net
49         0.04%        48   0.05%       419   0.03%         1   0.01%  host-80-252-3-244.gazeta.pl
49         0.04%        19   0.02%       176   0.01%         1   0.01%  host-ip76-219.crowley.pl
49         0.04%        47   0.05%       389   0.03%         1   0.01%  netia.piekary.net
49         0.04%        48   0.05%       419   0.03%         1   0.01%  netten.pl
49         0.04%        47   0.05%       409   0.03%         2   0.02%  pooles.rima-tde.net
49         0.04%        48   0.05%       419   0.03%         1   0.01%  squid.veranet.pl
49         0.04%        49   0.05%       409   0.03%         1   0.01%  stegny.2a.pl
48         0.03%        48   0.05%       403   0.03%         1   0.01%  116-fire.elwico.pl
48         0.03%        48   0.05%       433   0.03%         1   0.01%  chello084010047070.chello.pl
48         0.03%        47   0.05%       403   0.03%         1   0.01%  chello212186135012.chello.pl
48         0.03%        47   0.05%       403   0.03%         1   0.01%  dsl.esat.net
48         0.03%        48   0.05%       406   0.03%         1   0.01%  espol.com.pl
48         0.03%        47   0.05%       403   0.03%         1   0.01%  gda.computerland.pl
48         0.03%        47   0.05%       403   0.03%         1   0.01%  gts9-129.rybnet.pl
48         0.03%        48   0.05%       403   0.03%         1   0.01%  host-ip116-239.crowley.pl
48         0.03%        48   0.05%       403   0.03%         1   0.01%  host133-105.crowley.pl
48         0.03%        48   0.05%       403   0.03%         1   0.01%  host48-115.crowley.pl
48         0.03%        47   0.05%       402   0.03%         1   0.01%  internet.piotrkow.pl
48         0.03%        47   0.05%       403   0.03%         1   0.01%  limes.com.pl
48         0.03%        48   0.05%       403   0.03%         1   0.01%  matrix.ghnet.pl
48         0.03%        48   0.05%       406   0.03%         1   0.01%  pxyusnj1903cpxc04.citibank.com
48         0.03%        47   0.05%       402   0.03%         1   0.01%  r1.ists.pl
48         0.03%        47   0.05%       403   0.03%         1   0.01%  ramtel.com.pl
48         0.03%        47   0.05%       403   0.03%         1   0.01%  walnet.eu.org
47         0.03%        47   0.05%       402   0.03%         1   0.01%  1.bait.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  alphanet.com.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  amw.gdynia.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  arpa.magma-net.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  blue.net.pl
47         0.03%        40   0.04%       534   0.03%         2   0.02%  c113-238.icpnet.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  c120-19.icpnet.pl
47         0.03%        37   0.04%       579   0.04%        35   0.33%  crawl-66-249-64-36.googlebot.com
47         0.03%        47   0.05%       402   0.03%         1   0.01%  dhcp-212-122-210-237.iweb.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  dsl.saunalahti.fi
47         0.03%        47   0.05%       402   0.03%         1   0.01%  dur.ac.uk
47         0.03%        47   0.05%       402   0.03%         1   0.01%  firewall.purmo.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  gizycko.mm.pl
47         0.03%        46   0.05%       479   0.03%         5   0.05%  gorzow.mm.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  gprs7.idea.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  home1.cgocable.net
47         0.03%        47   0.05%       402   0.03%         1   0.01%  host-197-14.tele2.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  host-ip162-194.crowley.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  koszki.foke.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  martini.bosbank.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  netz.sbs.de
47         0.03%        47   0.05%       402   0.03%         1   0.01%  pc-outside.uni-greifswald.de
47         0.03%        47   0.05%       402   0.03%         1   0.01%  petrus.com.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  range81-159.btcentralplus.com
47         0.03%        47   0.05%       402   0.03%         1   0.01%  sosnowiec.telexispl.com
47         0.03%        47   0.05%       402   0.03%         1   0.01%  stella.net.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  u.mcnet.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  um.krakow.pl
47         0.03%        47   0.05%       402   0.03%         1   0.01%  uw.gov.pl
47         0.03%        47   0.05%         0   0.00%        42   0.40%  wotnoh.ameritech.net
46         0.03%        44   0.05%       645   0.04%         1   0.01%  c2-grhisa-012.tosa.pl
46         0.03%        37   0.04%       562   0.04%        34   0.32%  crawl-66-249-64-14.googlebot.com
46         0.03%        46   0.05%       401   0.03%         1   0.01%  sjc.megapath.net
45         0.03%        45   0.05%       370   0.02%         0   0.00%  cablered.net.mx
45         0.03%        45   0.05%       514   0.03%         1   0.01%  cmiwpan.lodz.pl
45         0.03%        45   0.05%         0   0.00%        39   0.37%  no.cox.net
45         0.03%        45   0.05%        14   0.00%        42   0.40%  optusnet.com.au
45         0.03%        45   0.05%       561   0.04%         1   0.01%  sec-253.nwn.pl
45         0.03%        43   0.05%       363   0.02%         4   0.04%  vn.shawcable.net
45         0.03%        44   0.05%       380   0.02%         1   0.01%  wmc.net.pl
44         0.03%        44   0.05%        19   0.00%        27   0.25%  cm-upc.chello.se
44         0.03%        43   0.05%       663   0.04%         1   0.01%  ino.tvknet.pl
44         0.03%        42   0.04%       542   0.04%         1   0.01%  kbl-vlis2321.zeelandnet.nl
44         0.03%        43   0.05%         6   0.00%        38   0.36%  okcyok.swbell.net
43         0.03%        39   0.04%       673   0.04%        31   0.29%  crawl-66-249-71-42.googlebot.com
43         0.03%        43   0.05%       496   0.03%         1   0.01%  csknet-84-234-36-133.csk.pl
43         0.03%        40   0.04%        25   0.00%        36   0.34%  mc.videotron.ca
43         0.03%        43   0.05%        14   0.00%        41   0.39%  toldoh.ameritech.net
42         0.03%        42   0.04%       399   0.03%         1   0.01%  cacheengine.eranet.pl
42         0.03%        42   0.04%         0   0.00%         5   0.05%  cesar.z8.ru
42         0.03%        42   0.04%       368   0.02%         1   0.01%  chello062179050127.chello.pl
42         0.03%        42   0.04%       105   0.01%        30   0.28%  milwwi.ameritech.net
42         0.03%        42   0.04%        19   0.00%        20   0.19%  nc.charter.com
42         0.03%        41   0.04%       546   0.04%         1   0.01%  ns1.tkchopin.pl
42         0.03%        42   0.04%       630   0.04%         2   0.02%  w3cache.tpnet.pl
41         0.03%        32   0.03%       200   0.01%         1   0.01%  ksc2mo.swbell.net
41         0.03%        41   0.04%       531   0.03%         1   0.01%  n219079096211.netvigator.com
41         0.03%        41   0.04%       308   0.02%         1   0.01%  w3cache1.intertele.pl
40         0.03%        33   0.04%       492   0.03%        30   0.28%  crawl-66-249-71-14.googlebot.com
40         0.03%        39   0.04%        30   0.00%        34   0.32%  emhril.ameritech.net
40         0.03%        38   0.04%       716   0.05%         8   0.08%  prod-infinitum.com.mx
39         0.03%        27   0.03%       593   0.04%         1   0.01%  c74-82.icpnet.pl
39         0.03%        39   0.04%         0   0.00%        33   0.31%  co.comcast.net
39         0.03%        32   0.03%       811   0.05%        28   0.26%  crawl-66-249-71-17.googlebot.com
39         0.03%        30   0.03%       866   0.06%        30   0.28%  crawl-66-249-71-57.googlebot.com
39         0.03%        34   0.04%       579   0.04%         3   0.03%  inet.catch.no
39         0.03%        39   0.04%         0   0.00%        33   0.31%  zaq.ne.jp
38         0.03%        38   0.04%         0   0.00%        36   0.34%  cm.vtr.net
38         0.03%        33   0.04%       741   0.05%        25   0.24%  crawl-66-249-64-16.googlebot.com
38         0.03%        30   0.03%      2449   0.16%         7   0.07%  crawl-66-249-66-228.googlebot.com
38         0.03%        37   0.04%       270   0.02%         1   0.01%  kolnet.com.pl
