STATYSTYKI proletaryat.pl

Prezentowany okres: sierpień 2007 - Lokalizacje
Wygenerowano 01-Sep-2007 04:10 CEST

    Wywołania             Pliki                KB            Wizyty      Nazwa hosta
----------------  ----------------  ----------------  ----------------  --------------------

20348     19.43%     18525  19.97%    387282  16.87%       402   3.07%  adsl.tpnet.pl
6757       6.45%      5817   6.27%    141854   6.18%       253   1.93%  internetdsl.tpnet.pl
2781       2.66%      1891   2.04%    154894   6.75%       434   3.31%  crawl.yahoo.net
2645       2.53%      2645   2.85%      9606   0.42%        26   0.20%  rockum.metronet.pl
2155       2.06%      1530   1.65%     35141   1.53%       153   1.17%  dip.t-dialin.net
1800       1.72%      1800   1.94%         0   0.00%         5   0.04%  biuro.teleaudio.pl
1147       1.10%       920   0.99%    120199   5.24%       225   1.72%  crawl-66-249-72-136.googlebot.com
1063       1.01%       987   1.06%     19880   0.87%        59   0.45%  dialog.net.pl
1011       0.97%      1011   1.09%      3672   0.16%        47   0.36%  ds.nac.net
773        0.74%       764   0.82%      2814   0.12%       267   2.04%  static.theplanet.com
767        0.73%       644   0.69%     18406   0.80%        48   0.37%  adsl.inetia.pl
765        0.73%       449   0.48%     81916   3.57%       261   1.99%  search.live.com
717        0.68%       598   0.64%     17494   0.76%        27   0.21%  toya.net.pl
708        0.68%       493   0.53%      9901   0.43%        11   0.08%  gorzow.mm.pl
696        0.66%       554   0.60%     11196   0.49%        10   0.08%  asta-net.com.pl
592        0.57%       533   0.57%      9930   0.43%         1   0.01%  88-134-27-165-dynip.superkabel.de
557        0.53%       557   0.60%      2023   0.09%        59   0.45%  ord.scnet.net
501        0.48%       395   0.43%      6278   0.27%         6   0.05%  eastwest.com.pl
486        0.46%       471   0.51%      7973   0.35%         3   0.02%  c162-103.icpnet.pl
486        0.46%       486   0.52%      1765   0.08%        54   0.41%  ganymede.cleverdot.com
485        0.46%       351   0.38%      7580   0.33%        10   0.08%  bb.online.no
478        0.46%       429   0.46%      7090   0.31%         8   0.06%  as.kn.pl
477        0.46%       413   0.45%     11309   0.49%        49   0.37%  pools.arcor-ip.net
421        0.40%       421   0.45%      1529   0.07%       184   1.40%  pluto.4dwebhosting.com
418        0.40%       413   0.45%      7402   0.32%        79   0.60%  proxy.aol.com
398        0.38%       374   0.40%     28632   1.25%       106   0.81%  szukaj.onet.pl
388        0.37%       355   0.38%      6197   0.27%        15   0.11%  netia.com.pl
374        0.36%       318   0.34%      6495   0.28%        26   0.20%  ipt.aol.com
361        0.34%       245   0.26%      6839   0.30%        61   0.47%  dip0.t-ipconnect.de
350        0.33%       315   0.34%      6846   0.30%        30   0.23%  blueyonder.co.uk
332        0.32%       315   0.34%      4403   0.19%         1   0.01%  osk.enformatic.pl
314        0.30%       314   0.34%      1140   0.05%       108   0.82%  fuzzy.cirtexhosting.com
303        0.29%       252   0.27%      7897   0.34%       111   0.85%  ttnet.net.tr
299        0.29%       232   0.25%      7965   0.35%        76   0.58%  res.rr.com
297        0.28%       222   0.24%      5459   0.24%        42   0.32%  cable.ntl.com
296        0.28%       274   0.30%      4568   0.20%        15   0.11%  isp.belgacom.be
283        0.27%       233   0.25%      5412   0.24%        44   0.34%  retail.telecomitalia.it
269        0.26%       258   0.28%      5054   0.22%         2   0.02%  komorniki.novol.pl
257        0.25%       225   0.24%      4655   0.20%         1   0.01%  rev.pro-internet.pl
254        0.24%       195   0.21%      4819   0.21%         1   0.01%  host-ip203-206.crowley.pl
251        0.24%       245   0.26%      4594   0.20%         1   0.01%  i577b55fd.versanet.de
245        0.23%       230   0.25%      4558   0.20%         4   0.03%  konin.mm.pl
242        0.23%       242   0.26%       876   0.04%         3   0.02%  chello062179070156.chello.pl
239        0.23%       235   0.25%      3115   0.14%         1   0.01%  ap.telgam.pl
238        0.23%       211   0.23%      4591   0.20%        27   0.21%  dyn.optonline.net
230        0.22%       175   0.19%      2688   0.12%         1   0.01%  chello089079122233.chello.pl
229        0.22%       211   0.23%      5347   0.23%         4   0.03%  mofnet.gov.pl
222        0.21%       201   0.22%      3992   0.17%         1   0.01%  c184-160.icpnet.pl
217        0.21%       211   0.23%      3565   0.16%         1   0.01%  c43-155.icpnet.pl
214        0.20%       214   0.23%      1107   0.05%       145   1.11%  hv87.steephost.com
205        0.20%       197   0.21%      3195   0.14%         2   0.02%  poznet.com.pl
204        0.19%       192   0.21%      3825   0.17%         1   0.01%  i59f73a57.versanet.de
199        0.19%       194   0.21%      3624   0.16%         1   0.01%  poz.zigzag.pl
198        0.19%       191   0.21%      2881   0.13%         1   0.01%  c1-64.icpnet.pl
198        0.19%       192   0.21%      4066   0.18%         6   0.05%  devs.futuro.pl
196        0.19%       196   0.21%       712   0.03%        10   0.08%  ns71.serverquality.com
191        0.18%       178   0.19%      6474   0.28%        12   0.09%  business.telecomitalia.it
190        0.18%       185   0.20%      3923   0.17%         1   0.01%  c131-89.icpnet.pl
190        0.18%       182   0.20%      2791   0.12%         3   0.02%  inet20908na-3.eranet.pl
188        0.18%       178   0.19%      3975   0.17%         2   0.02%  net.telenergo.pl
185        0.18%       175   0.19%      2984   0.13%         2   0.02%  host-233-98.netair.pl
184        0.18%       172   0.19%      4042   0.18%         5   0.04%  adsl.wanadoo.nl
182        0.17%       177   0.19%      2541   0.11%         1   0.01%  c71-189.icpnet.pl
182        0.17%       172   0.19%      3841   0.17%         2   0.02%  miedzyn.net
182        0.17%       176   0.19%      2647   0.12%         1   0.01%  u.pppool.de
181        0.17%       177   0.19%      3328   0.15%         1   0.01%  fortisbank.com.pl
178        0.17%       167   0.18%      2293   0.10%         1   0.01%  100-197.echostar.pl
178        0.17%       162   0.17%      4688   0.20%        12   0.09%  cable.rogers.com
175        0.17%       167   0.18%      2092   0.09%         1   0.01%  sunlight.smars.pl
174        0.17%       151   0.16%      3381   0.15%         2   0.02%  u.itsa.pl
173        0.17%       108   0.12%      1734   0.08%         1   0.01%  kutno67.tnp.pl
170        0.16%       147   0.16%      3182   0.14%        41   0.31%  prod-infinitum.com.mx
169        0.16%       165   0.18%      2227   0.10%         1   0.01%  host-ip201-206.crowley.pl
168        0.16%       158   0.17%      2433   0.11%        13   0.10%  gprsbal.plusgsm.pl
167        0.16%       116   0.13%      3626   0.16%        42   0.32%  east.verizon.net
166        0.16%       161   0.17%      2280   0.10%         1   0.01%  104.tesatnet.pl
165        0.16%       160   0.17%      3379   0.15%         3   0.02%  76.classcom.pl
165        0.16%       159   0.17%      2730   0.12%         4   0.03%  rev.vline.pl
164        0.16%        62   0.07%      1221   0.05%        16   0.12%  gprspla.plusgsm.pl
163        0.16%       135   0.15%      3534   0.15%        31   0.24%  abo.wanadoo.fr
163        0.16%       141   0.15%      5538   0.24%        64   0.49%  telesp.net.br
162        0.15%       155   0.17%      2753   0.12%        13   0.10%  acn.waw.pl
161        0.15%       152   0.16%      2266   0.10%         1   0.01%  mail.biersuchen.de
158        0.15%       153   0.16%      3396   0.15%         1   0.01%  dns.dew.pl
157        0.15%       149   0.16%      3507   0.15%         1   0.01%  lama.net.pl
156        0.15%       151   0.16%      2880   0.13%         3   0.02%  pixs.philips.com
153        0.15%       120   0.13%      2176   0.09%        30   0.23%  adsl.alicedsl.de
153        0.15%       148   0.16%      3197   0.14%         1   0.01%  oo8.ipartners.pl
152        0.15%       137   0.15%      4217   0.18%         8   0.06%  espol.com.pl
151        0.14%       138   0.15%      3549   0.15%        11   0.08%  gdynia.mm.pl
150        0.14%       141   0.15%      2881   0.13%         1   0.01%  host-87-74-132-59.bulldogdsl.com
150        0.14%       150   0.16%     15004   0.65%       100   0.76%  static.twtelecom.net
147        0.14%       142   0.15%      2339   0.10%         1   0.01%  gts9-131.rybnet.pl
146        0.14%       130   0.14%      2117   0.09%         3   0.02%  cpe.netcabo.pt
145        0.14%       115   0.12%      4134   0.18%        60   0.46%  brasiltelecom.net.br
145        0.14%       139   0.15%      1905   0.08%         3   0.02%  broker.com.pl
142        0.14%       124   0.13%      1769   0.08%         1   0.01%  abc.com.pl
142        0.14%       132   0.14%      2117   0.09%         1   0.01%  c161-144.icpnet.pl
141        0.13%       131   0.14%      2147   0.09%         6   0.05%  cust.tele2.de
141        0.13%       135   0.15%      2003   0.09%         1   0.01%  logisticsservice.pl
141        0.13%       106   0.11%      3746   0.16%        56   0.43%  veloxzone.com.br
139        0.13%       133   0.14%      3242   0.14%         1   0.01%  gatekeeper.travelers.com
136        0.13%       128   0.14%      1963   0.09%         1   0.01%  c130-176.icpnet.pl
134        0.13%       129   0.14%      1955   0.09%         1   0.01%  c105-111.icpnet.pl
134        0.13%       124   0.13%      3056   0.13%         4   0.03%  szczecin.mm.pl
134        0.13%       127   0.14%      2069   0.09%         2   0.02%  unk.tds.net
133        0.13%       125   0.13%      1923   0.08%         1   0.01%  catv.wtnet.de
133        0.13%       126   0.14%      1883   0.08%         1   0.01%  r-pszow.atupartner.pl
132        0.13%       126   0.14%      1971   0.09%         1   0.01%  wsl.com.pl
131        0.13%       126   0.14%      1970   0.09%         1   0.01%  plock.mm.pl
131        0.13%       106   0.11%      3514   0.15%        28   0.21%  user.ono.com
130        0.12%       123   0.13%      1960   0.09%         1   0.01%  c149-246.icpnet.pl
129        0.12%       124   0.13%      2981   0.13%         5   0.04%  multimo.gtsenergis.pl
128        0.12%       119   0.13%      1610   0.07%         1   0.01%  x66x22103.jaskom.pl
125        0.12%       120   0.13%      1639   0.07%         2   0.02%  range86-147.btcentralplus.com
123        0.12%       113   0.12%      3389   0.15%         1   0.01%  host198-11.kaskada.net
122        0.12%       117   0.13%      1807   0.08%         1   0.01%  c181-173.icpnet.pl
121        0.12%       121   0.13%      1657   0.07%         4   0.03%  osiedle.net.pl
117        0.11%       115   0.12%      1722   0.08%         1   0.01%  host
117        0.11%       109   0.12%      2529   0.11%         7   0.05%  tkk.net.pl
116        0.11%        99   0.11%      2737   0.12%        11   0.08%  olsztyn.mm.pl
115        0.11%       110   0.12%      1601   0.07%         1   0.01%  84-47-108.t-com.sk
110        0.11%       102   0.11%      1637   0.07%         1   0.01%  public-gprs71539.centertel.pl
109        0.10%        99   0.11%      2575   0.11%         1   0.01%  chello089077066242.chello.pl
105        0.10%        71   0.08%      2666   0.12%        30   0.23%  dynamicip.rima-tde.net
103        0.10%        96   0.10%      2207   0.10%         4   0.03%  217.tvknet.pl
101        0.10%        97   0.10%      1268   0.06%         4   0.03%  icm.edu.pl
100        0.10%        94   0.10%       808   0.04%         2   0.02%  84-203-0-25.mysmart.ie
97         0.09%        97   0.10%       816   0.04%         2   0.02%  chello087206022170.chello.pl
97         0.09%        78   0.08%      2186   0.10%         2   0.02%  chello087206180171.chello.pl
97         0.09%        71   0.08%      1844   0.08%         1   0.01%  gw.jutra.pl
96         0.09%        94   0.10%       807   0.04%         2   0.02%  range81-159.btcentralplus.com
93         0.09%        92   0.10%      2128   0.09%         5   0.04%  tsi.tychy.pl
92         0.09%        91   0.10%      2283   0.10%         1   0.01%  range81-158.btcentralplus.com
90         0.09%        90   0.10%      2499   0.11%         2   0.02%  public-gprs68201.centertel.pl
88         0.08%        87   0.09%      2222   0.10%         1   0.01%  c27-219.icpnet.pl
88         0.08%        77   0.08%      2088   0.09%         1   0.01%  ips.invensys.com
87         0.08%        24   0.03%       718   0.03%        39   0.30%  xcrawl102.alexa.com
86         0.08%        81   0.09%      1331   0.06%         7   0.05%  e-wro.net.pl
86         0.08%        75   0.08%      1441   0.06%         2   0.02%  ptcnat.era.pl
85         0.08%        85   0.09%       309   0.01%         2   0.02%  cache.behr.com
82         0.08%        81   0.09%      2287   0.10%         1   0.01%  c183-81.icpnet.pl
82         0.08%        78   0.08%      1090   0.05%         1   0.01%  host28-103.crowley.pl
82         0.08%        82   0.09%      1907   0.08%         2   0.02%  proxy1.tkdami.net
80         0.08%        71   0.08%      1110   0.05%         7   0.05%  dsl-w.verizon.net
80         0.08%        76   0.08%      1481   0.06%         1   0.01%  i59f72cf3.versanet.de
80         0.08%        80   0.09%       294   0.01%         6   0.05%  ns301004.ovh.net
79         0.08%        61   0.07%       738   0.03%        12   0.09%  ca.comcast.net
79         0.08%        79   0.09%      2149   0.09%         1   0.01%  public-gprs33890.centertel.pl
78         0.07%        76   0.08%      1579   0.07%         2   0.02%  cnb.com.pl
78         0.07%        74   0.08%       839   0.04%         3   0.02%  nat-mia.aster.pl
77         0.07%        68   0.07%       797   0.03%        17   0.13%  rev.gaoland.net
75         0.07%        74   0.08%      1865   0.08%         1   0.01%  toya.tpnet.pl
73         0.07%        48   0.05%      2098   0.09%         1   0.01%  gl23-25.master.pl
73         0.07%        33   0.04%       430   0.02%         1   0.01%  pc78.bv.pl
72         0.07%        26   0.03%       499   0.02%         3   0.02%  c88-196.icpnet.pl
72         0.07%        72   0.08%      6627   0.29%        17   0.13%  opb.interbusiness.it
71         0.07%        71   0.08%      3010   0.13%         2   0.02%  wro.vectranet.pl
70         0.07%        68   0.07%      1007   0.04%         3   0.02%  bel.vectranet.pl
70         0.07%        66   0.07%      1325   0.06%         1   0.01%  gate.fastline.pl
70         0.07%        67   0.07%      1015   0.04%         5   0.04%  static.xcore.pl
69         0.07%        67   0.07%      2285   0.10%         1   0.01%  webmail.novatv.hr
67         0.06%        56   0.06%      1589   0.07%         1   0.01%  gprs.kyivstar.net
65         0.06%        65   0.07%       607   0.03%         1   0.01%  cec.eu.int
64         0.06%        50   0.05%       969   0.04%         1   0.01%  c161-159.icpnet.pl
64         0.06%        61   0.07%       992   0.04%         1   0.01%  no-dns-yet.enta.net
63         0.06%        57   0.06%       674   0.03%         9   0.07%  fios.verizon.net
63         0.06%        56   0.06%      1165   0.05%         9   0.07%  nj.comcast.net
62         0.06%        50   0.05%       291   0.01%        11   0.08%  dclient.hispeed.ch
62         0.06%        59   0.06%      2154   0.09%         4   0.03%  ib.tcz.pl
62         0.06%        31   0.03%       118   0.01%        31   0.24%  rens1.ilse.net
61         0.06%        60   0.06%       510   0.02%         1   0.01%  c6-150.icpnet.pl
60         0.06%        53   0.06%       718   0.03%         1   0.01%  inet20908nb-3.eranet.pl
60         0.06%        55   0.06%       800   0.03%         2   0.02%  swi.vectranet.pl
59         0.06%        58   0.06%       562   0.02%         1   0.01%  chello084010212224.chello.pl
59         0.06%        59   0.06%       934   0.04%         4   0.03%  lublin.enterpol.pl
59         0.06%        58   0.06%       835   0.04%         3   0.02%  orangehomedsl.co.uk
58         0.06%        56   0.06%      1055   0.05%         1   0.01%  111-115.echostar.pl
58         0.06%        53   0.06%      1161   0.05%         2   0.02%  c133-6.icpnet.pl
58         0.06%        58   0.06%       374   0.02%         0   0.00%  chello089078249059.chello.pl
58         0.06%        56   0.06%      1963   0.09%         2   0.02%  nat-goc-1.aster.pl
58         0.06%        53   0.06%      1148   0.05%         1   0.01%  no-dns.keme.net
58         0.06%        58   0.06%       538   0.02%         3   0.02%  telpol.net.pl
57         0.05%        57   0.06%      1893   0.08%         2   0.02%  man.czest.pl
57         0.05%        45   0.05%       577   0.03%        11   0.08%  net.t-com.hr
57         0.05%        52   0.06%       474   0.02%         4   0.03%  pa.comcast.net
57         0.05%        57   0.06%      2187   0.10%         2   0.02%  r01.zeelandia.pl
56         0.05%        41   0.04%       685   0.03%         1   0.01%  c106-250.icpnet.pl
56         0.05%        52   0.06%      2161   0.09%         1   0.01%  c166-138.icpnet.pl
56         0.05%        54   0.06%       728   0.03%         1   0.01%  c5-240.icpnet.pl
56         0.05%        53   0.06%       521   0.02%         2   0.02%  hr.cox.net
56         0.05%        54   0.06%       765   0.03%         1   0.01%  public-gprs80783.centertel.pl
56         0.05%        50   0.05%      1677   0.07%         4   0.03%  satfilm.net.pl
56         0.05%        53   0.06%       699   0.03%         1   0.01%  teresin.netfala.pl
55         0.05%        53   0.06%       718   0.03%         1   0.01%  c3-opdsp3-018.tosa.pl
55         0.05%        40   0.04%      1551   0.07%        15   0.11%  dsl.cantv.net
55         0.05%        54   0.06%       561   0.02%         1   0.01%  mgsp.com.pl
55         0.05%        55   0.06%       692   0.03%         3   0.02%  nat-go2.aster.pl
55         0.05%        52   0.06%      1069   0.05%         3   0.02%  net.autocom.pl
54         0.05%        49   0.05%       995   0.04%         1   0.01%  78-133-128-1.komster.pl
54         0.05%        53   0.06%       523   0.02%         3   0.02%  prod-empresarial.com.mx
54         0.05%        52   0.06%      1616   0.07%         3   0.02%  tkb.net.pl
54         0.05%        53   0.06%       710   0.03%         2   0.02%  uznam.net.pl
53         0.05%        53   0.06%       690   0.03%        25   0.19%  63-219-177-162.btnaccess.net
53         0.05%        47   0.05%       405   0.02%         1   0.01%  c6-dialupas-099.tosa.pl
53         0.05%        42   0.05%      2500   0.11%        10   0.08%  il.comcast.net
53         0.05%        50   0.05%       529   0.02%         4   0.03%  va.comcast.net
53         0.05%        50   0.05%       470   0.02%         2   0.02%  wroclaw.mm.pl
52         0.05%        51   0.05%       485   0.02%         3   0.02%  limes.com.pl
52         0.05%        36   0.04%      1527   0.07%         1   0.01%  nat-tor2.aster.pl
52         0.05%        33   0.04%      1937   0.08%        19   0.14%  staticip.rima-tde.net
52         0.05%        15   0.02%       418   0.02%        14   0.11%  telkom.net.id
51         0.05%        51   0.05%       516   0.02%         1   0.01%  gw02.zurich.pl
51         0.05%        38   0.04%      1826   0.08%        10   0.08%  kalisz.mm.pl
51         0.05%        49   0.05%       451   0.02%         2   0.02%  range86-130.btcentralplus.com
50         0.05%        49   0.05%       449   0.02%         1   0.01%  56.jawnet.pl
50         0.05%        47   0.05%       404   0.02%         1   0.01%  7.inds.pl
50         0.05%        46   0.05%      1888   0.08%         1   0.01%  c157-33.icpnet.pl
50         0.05%        47   0.05%       785   0.03%         2   0.02%  chello087207041254.chello.pl
50         0.05%        50   0.05%       235   0.01%         7   0.05%  ded.pacbell.net
50         0.05%        49   0.05%       412   0.02%         1   0.01%  gate50.kolornet.pl
50         0.05%        48   0.05%       407   0.02%         1   0.01%  gizycko.mm.pl
50         0.05%        50   0.05%       464   0.02%         1   0.01%  host892513824.3s.pl
50         0.05%        48   0.05%       434   0.02%         2   0.02%  range81-151.btcentralplus.com
50         0.05%        48   0.05%       435   0.02%         2   0.02%  sas-out.sas.dk
50         0.05%        47   0.05%       404   0.02%         1   0.01%  un-158-226.domainunused.net
50         0.05%        50   0.05%       543   0.02%         1   0.01%  w3cache.tpnet.pl
49         0.05%        47   0.05%       986   0.04%         1   0.01%  218.tesatnet.pl
49         0.05%        48   0.05%      1994   0.09%         1   0.01%  43.tesatnet.pl
49         0.05%        49   0.05%       435   0.02%         1   0.01%  chello087206107157.chello.pl
49         0.05%        48   0.05%       414   0.02%         1   0.01%  host-194-149-229-180.gazeta.pl
49         0.05%        47   0.05%       404   0.02%         1   0.01%  nat-134.ghnet.pl
49         0.05%        48   0.05%       435   0.02%         1   0.01%  net.euron.pl
49         0.05%         1   0.00%        32   0.00%         1   0.01%  public-gprs14642.centertel.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  089-100-042012.ntlworld.ie
48         0.05%        47   0.05%       404   0.02%         1   0.01%  089-101-228146.ntlworld.ie
48         0.05%        47   0.05%       404   0.02%         1   0.01%  237.spine.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  77.classcom.pl
48         0.05%        32   0.03%      1147   0.05%        15   0.11%  access.telenet.be
48         0.05%        45   0.05%       482   0.02%         6   0.05%  bredband.comhem.se
48         0.05%        47   0.05%       404   0.02%         1   0.01%  c164-151.icpnet.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  c90-114.icpnet.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  chello083144101077.chello.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  chello084010081229.chello.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  chello087206143129.chello.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  chello089076130035.chello.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  chello089076244166.chello.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  dolnaodra.com.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  ed.shawcable.net
48         0.05%        47   0.05%       403   0.02%         1   0.01%  elk.mm.pl
48         0.05%        47   0.05%      2048   0.09%         1   0.01%  host-ip197-206.crowley.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  indo.net.id
48         0.05%        47   0.05%       404   0.02%         1   0.01%  maspex.com.pl
48         0.05%        48   0.05%       435   0.02%         1   0.01%  nat-67.mikolow.net
48         0.05%        47   0.05%       404   0.02%         1   0.01%  nat-ban-198-25.globalconnect.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  nat-sr-200-29.globalconnect.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  ns2.res.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  poznan2.netpoint.pl
48         0.05%        48   0.05%       407   0.02%         1   0.01%  proxy.idealan.pl
48         0.05%        47   0.05%       404   0.02%         1   0.01%  range81-153.btcentralplus.com
48         0.05%        47   0.05%       404   0.02%         1   0.01%  skawsoft.com.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  atcom.net.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  cache2.piekary.net
47         0.04%        47   0.05%       403   0.02%         1   0.01%  cdmpekao.com.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  chariot.net.au
47         0.04%        47   0.05%       403   0.02%         1   0.01%  chello084010076151.chello.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  chello089076048146.chello.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  chello089078034201.chello.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  host-80-238-118-119.jmdi.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  kwbadamow.com.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  lo187.techtel.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  mail.uprp.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  mail3.ttecorp.com
47         0.04%        47   0.05%       403   0.02%         1   0.01%  nat-tar.aster.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  oskar.net.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  parp.gov.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  ptkbm.centertel.pl
47         0.04%        47   0.05%       403   0.02%         1   0.01%  public11.pkesa.com
47         0.04%        47   0.05%       403   0.02%         1   0.01%  static.ge.com
47         0.04%        47   0.05%       403   0.02%         1   0.01%  uppdragutb.skovde.se
46         0.04%        25   0.03%       426   0.02%         2   0.02%  chello062179022093.chello.pl
46         0.04%        45   0.05%      1719   0.07%         8   0.06%  cust.bredbandsbolaget.se
46         0.04%        41   0.04%      1143   0.05%         2   0.02%  ip-83-238-50-90.neter.pl
46         0.04%        46   0.05%       391   0.02%         1   0.01%  wup.opole.pl
45         0.04%        40   0.04%       905   0.04%        10   0.08%  dsl.as9105.com
45         0.04%        45   0.05%       407   0.02%         1   0.01%  piekna-gts.2a.pl
45         0.04%        44   0.05%       776   0.03%         1   0.01%  steel.net.ar
45         0.04%        41   0.04%      1248   0.05%         6   0.05%  web1.efi-re.de
44         0.04%        40   0.04%      1759   0.08%         1   0.01%  c68-218.icpnet.pl
44         0.04%        32   0.03%      1224   0.05%        14   0.11%  codetel.net.do
44         0.04%        42   0.05%       614   0.03%         1   0.01%  lublin.mm.pl
43         0.04%        40   0.04%      1082   0.05%         6   0.05%  bsk.vectranet.pl
43         0.04%        42   0.05%      1650   0.07%         1   0.01%  c147-239.icpnet.pl
43         0.04%        40   0.04%       674   0.03%         1   0.01%  nat10-1.elomza.pl
43         0.04%        43   0.05%       348   0.02%         8   0.06%  sp1.yahoo.com
43         0.04%        41   0.04%      1609   0.07%         4   0.03%  try.wideopenwest.com
42         0.04%        39   0.04%       714   0.03%         1   0.01%  chello087207253181.chello.pl
42         0.04%        39   0.04%      1773   0.08%         1   0.01%  etna.magma-net.pl
42         0.04%        41   0.04%      1732   0.08%         2   0.02%  gw-81-210-104-23.smstv.pl
42         0.04%        41   0.04%       665   0.03%         1   0.01%  mail.kempers.com
41         0.04%        41   0.04%       385   0.02%         1   0.01%  c19-87.icpnet.pl
41         0.04%        41   0.04%       367   0.02%         1   0.01%  chello087207119195.chello.pl
41         0.04%        36   0.04%      1526   0.07%         2   0.02%  ds.polsl.pl
41         0.04%        29   0.03%      1238   0.05%        18   0.14%  gvt.net.br
41         0.04%        36   0.04%      1515   0.07%         1   0.01%  ip-87-204-160-39.netbase.pl
41         0.04%        41   0.04%      1694   0.07%         2   0.02%  nat-mo2.aster.pl
41         0.04%        30   0.03%       308   0.01%         2   0.02%  t.pppool.de
40         0.04%        32   0.03%       423   0.02%         6   0.05%  bchsia.telus.net
40         0.04%        40   0.04%       211   0.01%         1   0.01%  impaq.com.pl
40         0.04%        31   0.03%       607   0.03%         1   0.01%  ip-84-201-219-15.it-net.pl
40         0.04%        40   0.04%      2042   0.09%         1   0.01%  kazia7-2.zax.pl
40         0.04%        38   0.04%      1510   0.07%         4   0.03%  range81-155.btcentralplus.com
40         0.04%        40   0.04%       145   0.01%         3   0.02%  taylor.simplecom.net
40         0.04%        40   0.04%      1651   0.07%         1   0.01%  zetosa.com.pl
39         0.04%        39   0.04%      1685   0.07%         2   0.02%  mmpnet214.tnp.pl
39         0.04%        33   0.04%       978   0.04%         2   0.02%  ppp.tpnet.pl
39         0.04%        39   0.04%       142   0.01%         1   0.01%  proxy.edu.tw
38         0.04%         5   0.01%       379   0.02%         5   0.04%  crawl-8.cuill.com
38         0.04%        38   0.04%      1412   0.06%         1   0.01%  debica134.tnp.pl
38         0.04%        20   0.02%      2903   0.13%        14   0.11%  fbx.proxad.net
38         0.04%        36   0.04%       339   0.01%         1   0.01%  mikronika.com.pl
38         0.04%        36   0.04%      1521   0.07%         4   0.03%  ust.tke.pl
37         0.04%        37   0.04%      1552   0.07%         1   0.01%  barczewo.macrosat.pl
37         0.04%        19   0.02%       366   0.02%        18   0.14%  c0f.entireweb.com
37         0.04%        34   0.04%      1419   0.06%         1   0.01%  chello084010033085.chello.pl
37         0.04%        37   0.04%      1557   0.07%         1   0.01%  chello087206060244.chello.pl
37         0.04%        37   0.04%      1715   0.07%         1   0.01%  chello087207041040.chello.pl
37         0.04%        36   0.04%       635   0.03%         2   0.02%  pw.edu.pl
36         0.03%        35   0.04%      1504   0.07%         1   0.01%  147.crowley.pl
36         0.03%        36   0.04%      1504   0.07%         1   0.01%  chello084010214122.chello.pl
36         0.03%        35   0.04%      1504   0.07%         1   0.01%  chello089078165043.chello.pl
36         0.03%        35   0.04%      1504   0.07%         1   0.01%  de.prserv.net
36         0.03%        36   0.04%      1504   0.07%         1   0.01%  gw0.kamis.pl
36         0.03%        35   0.04%      1491   0.06%         1   0.01%  ip-87-204-161-14.netbase.pl
36         0.03%        34   0.04%      1408   0.06%         1   0.01%  ip.airbites.pl
36         0.03%        35   0.04%      1504   0.07%         1   0.01%  lan045.akashanet.pl
36         0.03%        36   0.04%      1512   0.07%         1   0.01%  net.stolica.pl
36         0.03%        36   0.04%      1527   0.07%         1   0.01%  net52.ssn.pl
36         0.03%        35   0.04%      1489   0.06%         1   0.01%  star.net.uk
